The Landscape Observatory will prepare the seven landscape catalogues in the period between June 2005 and mid 2011. The current state of development of the catalogues is as follows:

| CATALOGUES | START | DELIVERY TO DTES* | PUBLIC INFORMATION BY DTES* | APPROVAL BY DTES* |
|---|---|---|---|---|
| Camp de Tarragona | 2005 | October 31st 2006 | July 30th 2008 | May 19th 2010 |
| Terres de Lleida | 2005 | October 31st 2006 | November 27th 2007 | August 5th 2008 |
| Alt Pirineu i Aran | 2006 | July 29th 2011 | - | - |
| Comarques Gironines | 2006 | February 26th 2010 | September 6th 2010 | November 23rd 2010 |
| Terres de l'Ebre | 2006 | July 23rd 2009 | November 9th 2009 | July 16nd 2010 |
| Regió Metropolitana de Barcelona | 2007 | December 29th 2011 | - | - |
| Comarques Centrals | 2008 | - | - | - |
* Ministry of Land and Sustainability of the Government of Catalonia. The first four catalogues delivered to the old Ministry of Town and Country Planning and Public Works
The catalogues follow the process of integrating landscape directives into planning according to the Act 8/2005 of the Landscape of Catalonia:
© 2012 The Landscape Observatory of Catalonia / Hospici, 8 - 17800 OLOT - Tel: +34 972 27 35 64 - Fax: +34 972 27 15 89 · observatori@catpaisatge.net